|
|
DATE |
LOCATION |
EVENT |
RESULTS | TV COVERAGE |
| 2/26-3/2-2003 | Riverside Convention Center - Rochester NY | Greater Rochester Auto Show | ||
| 3/9/2003 | Carmestro's Restaurant - Hilton NY | 6th Annual Kluth Racing Party | ||
| 4/19/2003 | Wall Township NJ | ROC Central - 75 laps | Crashed
- 22nd;
Hard Luck Tire Award |
|
| 4/26/2003 | Chemung NY | ROC Central - 50 laps | Rained Out | |
| 4/27/2003 | Chemung NY | ROC Central - 50 laps | Heat Winner; 12th | |
| 5/18/2003 | Mahoning Valley PA | ROC Central - 50 laps | 15th | |
| 5/25/2003 | Tioga NY | ROC North - 61 laps | Modified
- 10th;
B-Modified - 2nd |
|
| 6/1/2003 | Wall Township NJ | ROC Central - 100 laps | Rained Out | |
| 6/7/2003 | Mountain PA | ROC Qualifier - 75 laps | Rained Out | |
| 6/13/2003 | Lake Erie PA | B-Mod - 50 laps | Rained Out | |
| 6/14/2003 | Mountain PA | ROC Qualifier - 75 laps | 10th | |
| 6/15/2003 | Chemung NY | Open Comp Modified - 100 Laps | 8th | |
| 6/28/2003 | Wyoming County NY | B-Mod - 25 laps | Heat Winner; 2nd | |
| 7/3/2003 | Lancaster NY | ROC North - 50 laps | 9th | 7/17 Empire |
| 7/6/2003 | Mountain PA | ROC Central - 50 laps | Crashed; 22nd | |
| 7/12/2003 | Wyoming County NY | B-Mod - 25 laps | Rained Out | |
| 7/19/2003 | Holland NY | ROC North - 100 laps | 8th | |
| 7/26/2003 | Tioga NY | B-Mod - 25 laps | Crashed; 16th | |
| 7/27/2003 | Tioga NY | ROC Central - 100 laps | Rained Out | 8/14 Empire |
| 8/2/2003 | Oswego NY | ROC North - 50 laps | B-main Winner; 11th | 8/21 Empire |
| 8/10/2003 | Wall Township NJ | ROC Central - 100 laps | Rained Out | |
| 8/17/2003 | Tioga NY | ROC North - 75 laps |
Mod - Heat Winner; 7th B-Mod - Crashed - 16th |
|
| 8/24/2003 | Tioga NY | ROC Central - 100 laps |
Mod - Crashed - 26th B-Mod - Postponed - 15th |
|
| 8/31/2003 | Wyoming County NY | ROC North - 50 laps | Heat Winner; 15th | |
| 9/6/2003 | Wall Township NJ | ROC Central - 100 laps | 9th | |
| 9/7/2003 | Mahoning Valley PA | ROC Central - 50 laps |
Heat Winner; 11th 9th in Points ROC Central |
|
| 9/13/2003 | Chemung NY | ROC North - 50 laps | Rained Out | |
| 9/14/2003 | Chemung NY | ROC North - 50 laps |
4th 7th in Points ROC North |
|
| 9/20/2003 | Oswego NY | ROC Combo - 200 laps | 20th | |
| 9/21/2003 | Oswego NY | B-Mod - 50 laps | 14th | |
| 9/28/2003 | Lancaster NY | ROC Combo - 125 laps | Postponed | |
| 10/5/2003 | Tioga NY | Champ Challenge 150 | Postponed | |
| 10/12/2003 | Lancaster NY | ROC
Combo - 125 laps
Sportsmen - 30 laps |
Modified - 12th Hard Charger Award 10th in Points ROC Overall B-Mod - 4th |
|
| 10/19/2003 | Tioga NY | Champ Challenge 150 | Postponed Until 2004 |