|
|
DATE |
LOCATION |
EVENT |
RESULTS | TV COVERAGE |
| Apr 23-24 | Lake Erie, PA | ROC Mod N - 100 | Rained Out | |
| Apr 30 | Mahoning Valley, PA | ROC Mod C - 75 | Rained Out | |
| May 14 | Mahoning Valley, PA | ROC Mod C - 75 | Rained Out | |
| Jun 8 | Lake Erie, PA | SST Tour - 30 | 4th (Walters #4) | |
| Jun 19 | Wyoming Co, NY | ROC Mod N - 75 | 8th | |
| Jun 26 | Wyoming Co, NY | SST Weekly Event - 30 | 2nd (D.Kluth #27) | |
| Jul 16 | Holland, NY | ROC Mod N - 100 | Rained Out | |
| Jul 23 | Lake Erie, PA |
ROC Mod N - 75 SST Tour - 75 |
9th - ROC 11th - SST (Walters #4) |
|
| Jul 31 | Wyoming Co, NY | SST Drennen Memorial - 50 | 14th (Walters #4) | |
| Aug 23 | Lake Erie, PA | SST Bonus - 30 | 8th (Walters #4) | |
| Sep 2 | Oswego, NY | ROC Mod C - 121 | 5th | |
| Sep 11 | Wyoming Co, NY | SST Weekly Event - 30 | 2nd (D.Kluth #27) | |
| Sep 18 | Oswego, NY | SST Tour - 100 | B-main winner; 24th - Crashed (D. Kluth #27) | |
| Nov 4-5 | Concord, NC | North - South Shootout |
Mod - DNQ SST - 15th (D.Kluth #44) |
|